Top 25 Users by Longest Monthly Winning Streak
| User | Longest Monthly Streak |
|---|---|
| Avery Baseline | 10 |
| Cole Crease | 7 |
| Sofia Touchline | 6 |
| Grant Huddle | 5 |
| Mason Gridiron | 4 |
| Nate Hardwood | 3 |
| Casey Dugout | 3 |
| Dexter Sideline | 3 |
| Molly Fastball | 3 |
| Ivy Infield | 3 |
| IslandPlumber | 1 |
Top 25 Users by Current Monthly Winning Streak
| User | Current Monthly Streak |
|---|---|
| Grant Huddle | 3 |
| Dexter Sideline | 2 |
| Mason Gridiron | 2 |
| Avery Baseline | 1 |
| Nate Hardwood | 1 |
| Casey Dugout | 1 |
| Sofia Touchline | 1 |
| Cole Crease | 1 |
| Molly Fastball | 1 |
| Ivy Infield | 1 |
| IslandPlumber | 1 |
Top 25 Users by Most Monthly Wins
| User | Total Wins |
|---|---|
| Avery Baseline | 82 |
| Cole Crease | 46 |
| Dexter Sideline | 38 |
| Sofia Touchline | 35 |
| Grant Huddle | 29 |
| Mason Gridiron | 22 |
| Molly Fastball | 12 |
| Casey Dugout | 11 |
| Nate Hardwood | 10 |
| Ivy Infield | 9 |
| IslandPlumber | 1 |